The Registers of Baptisms, Marriages and Burials have been transferred to the custody of the Representative Church Body Library archives for safe keeping.
Their address is R.C.B. Library, Braemor Park, Churchtown, Dublin 14, D14 N735.
Email library@ireland.anglican.org.
Telephone 01-4923979.
| Church | Register | From | To |
| Ballyclough | Baptism | 1901 | 1976 |
| Ballyclough | Baptism | 1901 | 1970 |
| Ballyclough | Burial | 1902 | 1949 |
| Ballyclough | Burial | 1902 | 1976 |
| Ballyclough | Marriage | 1845 | 1955 |
| Ballyclough | Marriage | 1959 | 1970 |
| Ballyclough | Preachers | 1909 | 1926 |
| Ballyclough | Preachers | 1926 | 1944 |
| Ballyclough | Preachers | 1945 | 1968 |
| Ballyclough | Preachers | 1969 | 1971 |
| Ballyclough | Vestry | 1790 | 1830 |
| Ballyclough | Vestry | 1831 | 1973 |
| Ballyclough | Vestry | 1870 | 1901 |
| Ballyhea | Baptism, Burial, Marriage, Vestry |
1725 | 1781 |
| Ballyhea | Preachers | 1953 | 1958 |
| Ballyhea | Registers | 1726 | 1776 |
| Ballyhooley | Preachers | 1878 | 1900 |
| Buttevant | Baptism | 1873 | 1995 |
| Buttevant | Burial | 1870 | date |
| Buttevant | Marriage | 1845 | 1861 |
| Buttevant | Marriage | 1861 | 1883 |
| Buttevant | Marriage | 1857 | 1873 |
| Buttevant | Preachers | 1950 | 1972 |
| Buttevant | Vestry | 1824 | 1926 |
| Buttevant | Vestry | 1926 | 1936 |
| Buttevant | Vestry Register | 1895 | 1974 |
| Carrigamleary | Marriage | 1848 | 1971 |
| Castlemagner | Baptism | 1909 | 1973 |
| Castlemagner | Burial | 1910 | 1978 |
| Castlemagner | Marriage | 1848 | 1939 |
| Castlemagner | Preachers | 1894 | 1977 |
| Castletownroche | Accounts | 1923 | 1966 |
| Castletownroche | Accounts | 1953 | 1968 |
| Castletownroche | Accounts | 1959 | 1973 |
| Castletownroche | Baptism | 1842 | date |
| Castletownroche | Burial | 1847 | date |
| Castletownroche | Finances | 1895 | 1938 |
| Castletownroche | Marriage | 1845 | 1948 |
| Castletownroche | Marriage | 1868 | 1990 |
| Castletownroche | Marriage | 1991 | date |
| Castletownroche | Preachers | 1875 | 1880 |
| Castletownroche | Preachers | 1885 | 1889 |
| Castletownroche | Preachers | 1889 | 1895 |
| Castletownroche | Preachers | 1939 | 1960 |
| Castletownroche | Vestry | 1828 | 1875 |
| Castletownroche | Vestry | 1908 | 1967 |
| Castletownroche | Vestry Register | 1841 | 1940 |
| Charleville | Accounts | 1906 | 1926 |
| Charleville | Baptism | 1842 | 1950 |
| Charleville | Burial | 1842 | 1950 |
| Charleville | Marriage | 1845 | 1922 |
| Charleville | Register | 1870 | 1926 |
| Charleville | Register | 1870 | 1923 |
| Charleville | Vestry | 1772 | 1851 |
| Charleville | Vestry | 1846 | 1871 |
| Charleville | Vestry | 1871 | 1925 |
| Churchtown | Marriage | 1846 | 1858 |
| Clenore | Preachers | 1877 | 1879 |
| Clenore | Preachers | 1880 | 1880 |
| Clonmeen | Baptism | 1889 | 1917 |
| Clonmeen | Burial | 1892 | 1919 |
| Clonmeen | Marriage | 1848 | 1862 |
| Clonmeen | Preachers | 1914 | 1934 |
| Crone Charity | 1905 | 1936 | |
| Doneraile | Accounts | 1870 | 1878 |
| Doneraile | Accounts | 1930 | 1950 |
| Doneraile | Accounts | 1951 | 1959 |
| Doneraile | Baptism | 1870 | 1998 |
| Doneraile | Burials | 1870 | 1997 |
| Doneraile | Marriage | 1845 | 1923 |
| Doneraile | Marriage | 1957 | date |
| Doneraile | Preachers | 1867 | 1870 |
| Doneraile | Preachers | 1871 | 1873 |
| Doneraile | Preachers | 1873 | 1880 |
| Doneraile | Preachers | 1900 | 1917 |
| Doneraile | Preachers | 1917 | 1934 |
| Doneraile | Preachers | 1934 | 1969 |
| Doneraile | Registers | 1730 | 1856 |
| Doneraile | Registers | 1802 | 1869 |
| Doneraile | Vestry | 1898 | 1959 |
| Donoughmore | Burial | 1898 | 1941 |
| Donoughmore | Marriage | 1845 | 1887 |
| Donoughmore | Preachers | 1901 | 1927 |
| Donoughmore | Preachers | 1927 | 1957 |
| Donoughmore | Register | 1870 | 1896 |
| Donoughmore | Vestry | 1868 | 1900 |
| Drishane | Baptism & Burial |
1877 | 1977 |
| Drishane | Marriage | 1845 | 1890 |
| Drishane | Preachers | 1915 | 1943 |
| Dromtariffe | Applotments+B117 | 1868 | 1871 |
| Dromtariffe | Baptism & Burial |
1879 | 1969 |
| Dromtariffe | Burial | 1879 | 1880 |
| Dromtariffe | Marriage | 1849 | 1913 |
| Dromtariffe | Preachers | 1878 | 1884 |
| Dromtariffe | Preachers | 1889 | 1897 |
| Dromtariffe | Preachers | 1897 | 1905 |
| Dromtariffe | Preachers | 1925 | 1944 |
| Dromtariffe | Preachers | 1944 | 1977 |
| Dromtariffe | Register | 1887 | 1926 |
| Dromtariffe | Vestry | 1828 | 1901 |
| Farahy | Preachers | 1918 | 1939 |
| Kanturk | Baptism | 1880 | 1943 |
| Kanturk | Burial | 1879 | 1976 |
| Kanturk | Marriage | 1845 | 1938 |
| Kanturk | Preachers | 1870 | 1875 |
| Kanturk | Preachers | 1875 | 1881 |
| Kanturk | Preachers | 1881 | 1888 |
| Kanturk | Preachers | 1888 | 1894 |
| Kanturk | Preachers | 1893 | 1914 |
| Kanturk | Preachers | 1914 | 1938 |
| Kanturk | Preachers | 1939 | 1966 |
| Kanturk | Preachers | 1966 | 1972 |
| Kanturk | Vestry | 1875 | 1917 |
| Kanturk | Vestry | 1926 | 1965 |
| Kilbolane | Marriage | 1846 | 1918 |
| Kilbrin | Marriage | 1845 | 1875 |
| Kilshannig | Baptism | 1855 | 1972 |
| Kilshannig | Burial | 1855 | 1979 |
| Kilshannig | Marriage | 1845 | 1850 |
| Kilshannig | Marriage | 1845 | 1925 |
| Kilshannig | Marriage | 1941 | 1952 |
| Kilshannig | Preachers | 1848 | 1855 |
| Kilshannig | Preachers | 1856 | 1877 |
| Kilshannig | Preachers | 1877 | 1885 |
| Kilshannig | Preachers | 1909 | 1917 |
| Kilshannig | Preachers | 1917 | 1925 |
| Kilshannig | Preachers | 1939 | 1956 |
| Kilshannig | Preachers | 1957 | 1978 |
| Kilshannig | Vestry | 1731 | 1871 |
| Kilshannig | Vestry | 1872 | 1957 |
| Mallow | Abstainers | 1925 | 1976 |
| Mallow | Applotments | 1886 | 1898 |
| Mallow | Baptism | 1780 | 1862 |
| Mallow | Baptism | 1863 | 1890 |
| Mallow | Baptism | ||
| Mallow | Burial | 1863 | 1909 |
| Mallow | Burial | 1891 | date |
| Mallow | Marriage | 1845 | 1867 |
| Mallow | Marriage | 1867 | 1932 |
| Mallow | Marriage | 1932 | 1956 |
| Mallow | Marriage | 1910 | date |
| Mallow | Preachers | 1886 | 1917 |
| Mallow | Preachers | 1916 | 1925 |
| Mallow | Preachers | 1925 | 1938 |
| Mallow | Preachers | 1938 | 1957 |
| Mallow | Preachers | 1958 | date |
| Mallow | Registers | 1957 | 1973 |
| Mallow | Registers, Baptism, Burial |
1780 | 1910 |
| Mallow | Vestry | 1755 | 1780 |
| Mallow | Vestry | 1886 | 1926 |
| Mallow | Vestry | 1780 | 1831 |
| Mallow | Vestry | 1781 | 1875 |
| Mallow | Registers | 1880 | 1910 |
| Mallow Union | Confirmation | 1989 | 1998 |
| Monanimy | Applotments | 1833 | |
| Monanimy | Marriage | 1845 | 1879 |
| Monanimy | Preachers | 1851 | 1860 |
| Monanimy | Preachers | 1868 | 1876 |
| Monanimy | Register | 1870 | 1880 |
| Monanimy | Vestry | 1812 | 1880 |
| Mourneabbey | Marriage | 1847 | 1937 |
| Mourneabbey | Preachers | 1901 | 1938 |
| Mourneabbey | Preachers | 1930 | 1951 |
| Mourneabbey | Preachers | 1976 | 1978 |
| Mourneabbey | Preachers | 1981 | 1976 |
| Mourneabbey | Vestry, Baptism, Burial |
1836 | 1884 |
| Nathlash | Baptism | 1844 | 1868 |
| Newmarket | Accounts | 1902 | 1923 |
| Newmarket | Baptism &
Burial |
1876 | 1977 |
| Newmarket | Marriage | 1846 | 1941 |
| Newmarket | Preachers | 1859 | 1887 |
| Newmarket | Preachers | 1896 | 1899 |
| Newmarket | Preachers | 1903 | 1918 |
| Newmarket | Preachers | 1918 | 1941 |
| Newmarket | Vestry Minutes | 1870 | 1926 |
| Newmarket | Vestry Register | 1870 | 1926 |
| Rahan | Marriage | 1847 | 1942 |
| Rahan | Preachers | 1909 | 1960 |
| Rahan | Preachers | 1910 | 1931 |
| Rahan | Vestry | 1828 | 1877 |
| Tullylease | Marriage | 1860 | 1860 |
| Wallstown | Vestry | 1827 | 1837 |
